新聞中心
電話:010-63739472
手機(jī):17800262173
聯(lián)系人:付經(jīng)理
地址:北京市豐臺(tái)區(qū)葆臺(tái)北路6號(hào)一區(qū)39號(hào)樓
鋼結(jié)構(gòu)加建
1 設(shè)計(jì)依據(jù)
《冷彎薄壁型鋼結(jié)構(gòu)技術(shù)規(guī)范》 (GB50018-2002)
《建筑結(jié)構(gòu)荷載規(guī)范》 (GB50009-2012)
《建筑抗震設(shè)計(jì)規(guī)范》 (GB50011-2010)(2016年版)
《鋼結(jié)構(gòu)設(shè)計(jì)標(biāo)準(zhǔn)》 (GB50017-2017)
《建筑地基基礎(chǔ)設(shè)計(jì)規(guī)范》 (GB50007-2011)
《鋼結(jié)構(gòu)焊接規(guī)范》 (GB50661-2011)
《鋼結(jié)構(gòu)高強(qiáng)度螺栓連接技術(shù)規(guī)程》 (JGJ82-2011)
各單元信息如下表:
注:等肢單角鋼的2、3軸分別對(duì)應(yīng)u、v軸
單元號(hào) | 截面名稱(chēng) | 材料名稱(chēng) | 長(zhǎng)度(m) | 面積(mm2) | 繞2軸 慣性矩(x104mm4) | 繞3軸 慣性矩(x104mm4) | 繞2軸計(jì) 算長(zhǎng)度 系數(shù) | 繞3軸計(jì) 算長(zhǎng)度 系數(shù) | i節(jié)點(diǎn) 釋放 | j節(jié)點(diǎn) 釋放 |
1 | 方200x8.0 | Q235B | 4.500 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
2 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
3 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
4 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
5 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
6 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
7 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
8 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
9 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
10 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
11 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
12 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
13 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
14 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
15 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
16 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
17 | HN300X150 | Q235B | 3.900 | 4678 | 508 | 7210 | 1.000 | 1.000 | --- | --- |
18 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
19 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
20 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
21 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
22 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
23 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
24 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
25 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
26 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
27 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
28 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
29 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
30 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
31 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
32 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
33 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
34 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
35 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
36 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
37 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
38 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
39 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
40 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
41 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
42 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
43 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
44 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
45 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
46 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
47 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
48 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
49 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
50 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
51 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
52 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
53 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
54 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
55 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
56 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
57 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
58 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
59 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
60 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
61 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
62 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
63 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
64 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
65 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
66 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
67 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
68 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
69 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
70 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
71 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
72 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
73 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
74 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
75 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
76 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
77 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | --- | --- |
78 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
79 | HN300X150 | Q235B | 3.700 | 4678 | 508 | 7210 | 1.000 | 1.054 | --- | --- |
80 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 19.500 | --- | --- |
81 | HN300X150 | Q235B | 3.700 | 4678 | 508 | 7210 | 1.000 | 1.054 | --- | --- |
82 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 19.500 | --- | --- |
83 | HN300X150 | Q235B | 3.700 | 4678 | 508 | 7210 | 1.000 | 1.054 | --- | --- |
84 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 19.500 | --- | --- |
85 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
86 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
87 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
88 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
89 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
90 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
91 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
92 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
93 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
94 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
95 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
96 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
97 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
98 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
99 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
100 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
101 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
102 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
103 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
104 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
105 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
106 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
107 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
108 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
109 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
110 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
111 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
112 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
113 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
114 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
115 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
116 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
117 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
118 | HN300X150 | Q235B | 1.200 | 4678 | 508 | 7210 | 1.000 | 4.167 | --- | --- |
119 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 25.000 | --- | --- |
120 | HN300X150 | Q235B | 3.700 | 4678 | 508 | 7210 | 1.000 | 1.054 | --- | --- |
121 | HN300X150 | Q235B | 0.200 | 4678 | 508 | 7210 | 1.000 | 19.500 | --- | --- |
122 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
123 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
124 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
125 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
126 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
127 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
128 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
129 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
130 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
131 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
132 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
133 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
134 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
135 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
136 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
3 荷載與組合
結(jié)構(gòu)重要性系數(shù): 1.00
3.1 荷載工況
荷載工況匯總表
工況號(hào) | 荷載類(lèi)型 | 荷載說(shuō)明 |
0 | 恒 | |
1 | 活 | |
2 | 風(fēng) | |
3 | 風(fēng) |
(1)單元荷載列表(力:kN;分布力:kN/m;彎矩:kN.m;分布彎矩:kN.m/m)
序號(hào) | 荷載類(lèi)型 | 工況 | 類(lèi)型 | 方向 | Q1 | Q2 | X1 | X2 |
2 | 恒 | 0 | 均布荷載 | Z | -5.6 | -5.6 | 0.0 | 0.0 |
(2)桿件導(dǎo)荷載列表(力:kN;分布力:kN/m;彎矩:kN.m;分布彎矩:kN.m/m)
序號(hào) | 荷載類(lèi)型 | 工況 | 導(dǎo)荷方式 | 體型系數(shù) | 面荷載值 (基本風(fēng)壓) |
1 | 恒 | 0 | 單向桿件 | -- | 5.00 |
3 | 活 | 1 | 單向桿件 | -- | 0.50 |
4 | 活 | 1 | 單向桿件 | -- | 2.50 |
5 | 風(fēng) | 2 | 雙向桿件 | 0.80 | 0.40 |
6 | 風(fēng) | 2 | 雙向桿件 | -0.70 | 0.40 |
7 | 風(fēng) | 3 | 雙向桿件 | 0.80 | 0.40 |
8 | 風(fēng) | 3 | 雙向桿件 | -0.70 | 0.40 |
各單元信息如下表:
注:等肢單角鋼的2、3軸分別對(duì)應(yīng)u、v軸
單元號(hào) | 截面名稱(chēng) | 材料名稱(chēng) | 長(zhǎng)度(m) | 面積(mm2) | 繞2軸 慣性矩(x104mm4) | 繞3軸 慣性矩(x104mm4) | 繞2軸計(jì) 算長(zhǎng)度 系數(shù) | 繞3軸計(jì) 算長(zhǎng)度 系數(shù) | i節(jié)點(diǎn) 釋放 | j節(jié)點(diǎn) 釋放 |
1 | 方200x8.0 | Q235B | 4.500 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
2 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
3 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
4 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
5 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
6 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
7 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
8 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
9 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
10 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
11 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
12 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
13 | 方200x8.0 | Q235B | 3.900 | 5920 | 3566 | 3566 | 1.000 | 1.000 | --- | --- |
14 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
15 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
16 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
17 | HN300X150 | Q235B | 3.900 | 4678 | 508 | 7210 | 1.000 | 1.000 | --- | --- |
18 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
19 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
20 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
21 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
22 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
23 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
24 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
25 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
26 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
27 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
28 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
29 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
30 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
31 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
32 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
33 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
34 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
35 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
36 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
37 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
38 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
39 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
40 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
41 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
42 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
43 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
44 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
45 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
46 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
47 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
48 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
49 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
50 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
51 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
52 | 矩200x100x6.0 | Q235B | 3.900 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
53 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
54 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
55 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
56 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
57 | 矩200x100x6.0 | Q235B | 3.700 | 3363 | 577 | 1703 | 1.000 | 1.000 | R1 R2 R3 | R2 R3 |
58 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
59 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
60 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
61 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
62 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
63 | 矩200x100x6.0 | Q235B | 0.200 | 3363 | 577 | 1703 | 1.000 | 13.000 | --- | --- |
64 | 矩200x100x6.0 | Q235B | 1.200 | 3363 | 577 | 1703 | 1.000 | 2.167 | --- | --- |
